Autosave: 2025-01-02 17:31:19
|  | @ -0,0 +1,30 @@ | |||
| --- | ||||
| tags: [sound, analogue, physics] | ||||
| created: Thursday, January 02, 2025 | ||||
| --- | ||||
| 
 | ||||
| # 738d0481_sound_recording_as_wave_phenomena | ||||
| 
 | ||||
| When the microphone captures alterations in sound pressure and converts it into | ||||
| an electric signal, we have a scenario where the same formal or mathematical | ||||
| relationships in the phenomena (amplitude, frequency, wavelength) are being | ||||
| expressed in two different modes of matter. | ||||
| 
 | ||||
| This is quite profound especially as the resulting electrical waveform is | ||||
| _identical_ to the original sound wave. This is effectively what enables | ||||
| accurate playback. We can convert between the two mediums seamlessly providing | ||||
| we captured their initial expression accurately. | ||||
| 
 | ||||
| It's like two different people doing the same dance: | ||||
| 
 | ||||
| In air: p | ||||
| 
 | ||||
| - The dancers are air molecules | ||||
| - They move back and forth in waves of compression and rarefaction | ||||
| - Their "dance pattern" is the sound wave | ||||
| 
 | ||||
| In wire: | ||||
| 
 | ||||
| - The dancers are electrons | ||||
| - They move back and forth creating waves of voltage | ||||
| - They perform the exact same "dance pattern" | ||||
|  | @ -11,7 +11,7 @@ To record sound, we convert the change in air pressure into an electrical signal | |||
| by means of a microphone. Effectively, the same natural waveform is converted | ||||
| from one medium (the vibration of air molecules) into another medium (electrical | ||||
| charge in a field) whilst retaining the same morphology. See | ||||
| [Recording and processing sound](). | ||||
| [Recording and playback of sound](Recording_and_playback_of_sound.md). | ||||
| 
 | ||||
| The resulting electrical signal is analogue: it has a continuous and variable | ||||
| frequency and amplitude and thus can have any value at any given moment. | ||||
|  | @ -31,7 +31,7 @@ used to record the measurement is the **bit-depth**. Each measurement is rounded | |||
| to the nearest available digital value. CDs have a depth of 16 bits. Thus each | ||||
| measurement can be one of $16^2 = 65,536$ possible values. | ||||
| 
 | ||||
| With sampling at a given bit-depth established, the **bitrate** can be derived. | ||||
| With sampling at a given bit-depth established, the **bit-rate** can be derived. | ||||
| 
 | ||||
| This is the sampling rate (number of measurements per second) divided by the | ||||
| number of bits per sample (bit-depth), multiplied by the number of channels. | ||||
|  | @ -44,7 +44,7 @@ $$ | |||
| 
 | ||||
| Or 1.4 Mb/s | ||||
| 
 | ||||
| > Even with a high bitrate (as with CDs) the process still necessarily involves | ||||
| > Even with a high bit-rate (as with CDs) the process still necessarily involves | ||||
| > a loss of information when converting sound from analogue to digital. However, | ||||
| > given a high enough value for the sampling rate and bit-depth, the differences | ||||
| > are imperceptible to the human ear. | ||||
|  | @ -0,0 +1,77 @@ | |||
| --- | ||||
| tags: [sound, analogue, physics] | ||||
| created: Thursday, January 02, 2025 | ||||
| --- | ||||
| 
 | ||||
| # Recording and playback of sound | ||||
| 
 | ||||
| ## Analogue | ||||
| 
 | ||||
| ### Recording | ||||
| 
 | ||||
| The microphone converts sound waves into a continuous electrical signal. | ||||
| 
 | ||||
| The signal drives the recording equipment. | ||||
| 
 | ||||
| In the case of a vinyl recording: the signal drives a cutting head that carves a | ||||
| groove into the master disk. | ||||
| 
 | ||||
| In the case of a tape recording: the signal drives electro-magnets that align | ||||
| magnetic particles on the tape. | ||||
| 
 | ||||
| In both cases, **the recording medium physically mirrors the shape of the sound | ||||
| wave**. | ||||
| 
 | ||||
| ### Playback | ||||
| 
 | ||||
| In the case of vinyl, the needle follows the groove, moving up and down to | ||||
| recreate the electrical signal. | ||||
| 
 | ||||
| In the case of tape, the magnetic patterns induce electrical current in the | ||||
| playback head. | ||||
| 
 | ||||
| In each case, the signal is transferred directly to amplifiers and speakers. | ||||
| 
 | ||||
| ## Digital | ||||
| 
 | ||||
| ### Recording | ||||
| 
 | ||||
| Mostly covered in [Binary encoding of sound](Binary_encoding_of_sound.md). | ||||
| 
 | ||||
| An important point to note is that the binary encoding that results from the | ||||
| sampling is lasered into the CD as microscopic impressions and depressions (pits | ||||
| and lands) | ||||
| 
 | ||||
| ### Playback | ||||
| 
 | ||||
| A laser in the reader reads the pits and lands and converts them back to binary | ||||
| numbers. A DAC then converts the numbers back into a continuous electrical | ||||
| signal which is then channelled to the amplifiers and speakers. | ||||
| 
 | ||||
| ## From recording to production of storage medium | ||||
| 
 | ||||
| With analogue production recordings would be made onto tape. Multiple takes are | ||||
| recorded, mixed and edited. This results in a master tape which is the final | ||||
| version of the recorded sound. | ||||
| 
 | ||||
| This then goes to a mastering engineer for mastering which creates the master | ||||
| mix. This consists in optimising the sound for the given format (vinyl or tape). | ||||
| Also includes adjusting frequencies, levels and adding spacing between tracks. | ||||
| 
 | ||||
| Then the master disk enters production. A recording is made onto lacquer disc | ||||
| which is very delicate. Often known as the "acetate". This is coated in metal to | ||||
| create the "metal master", after various processes this goes to the pressing | ||||
| plant who press vinyl copies from it. | ||||
| 
 | ||||
| Each stage can introduce subtle variations, especially with re-pressings. | ||||
| Re-pressings require new stampers from the master which may have degraded in the | ||||
| interim. Plus there is a limit to the amount of pressings possible with a given | ||||
| stamper. The earlier pressings are therefore less degraded making them more | ||||
| valuable. | ||||
| 
 | ||||
| ## Degradation | ||||
| 
 | ||||
| With tape and vinyl each playback wears the medium, degrading the quality of the | ||||
| captured signal. With CDs, there is no degradation and every copy is a perfect | ||||
| copy of the original signal. However this capture, necessarily contains less | ||||
| information than the analogue version because of sampling. | ||||
| Before Width: | Height: | Size: 664 B After Width: | Height: | Size: 664 B | 
| Before Width: | Height: | Size: 622 B After Width: | Height: | Size: 622 B | 
| Before Width: | Height: | Size: 5.8 KiB After Width: | Height: | Size: 5.8 KiB | 
|  | @ -13,14 +13,16 @@ computer science. | |||
| 
 | ||||
|  | ||||
|   | ||||
| **Build ID:** cad1eefd-a429-432d-ab3c-0841f6b6f238 | ||||
| **Build ID:** eae3c214-e7de-4efe-ad0c-420770267aa7 | ||||
| 
 | ||||
| **Published:** Wed 01 Jan 2025 16:46:38 | ||||
| **Published:** Thu 02 Jan 2025 17:31:18 | ||||
| 
 | ||||
| ### Recent edits  | ||||
| 
 | ||||
| - [[Audio_file_formats]]  | ||||
| - [[738d0481_sound_recording_as_wave_phenomena]]  | ||||
| - [[Binary_encoding_of_sound]]  | ||||
| - [[Recording_and_playback_of_sound]]  | ||||
| - [[Audio_file_formats]]  | ||||
| - [[Type_hinting]]  | ||||
| - [[Working_with_JSON_in_Python]]  | ||||
| - [[SQLite]]  | ||||
|  | @ -29,11 +31,9 @@ computer science. | |||
| - [[Dynamic_and_static_websites]]  | ||||
| - [[User_agent]]  | ||||
| - [[Architecture_of_the_World_Wide_Web]]  | ||||
| - [[Network_packet_analysis_tools]]  | ||||
| - [[What_can_the_ISP_see]]  | ||||
| 
 | ||||
| 
 | ||||
| ### All notes (511)  | ||||
| ### All notes (513)  | ||||
| 
 | ||||
| - [[0716531c_rewilding_the_internet]]  | ||||
| - [[241fe1a3_the_Web_versus_modem_BBSs]]  | ||||
|  | @ -42,6 +42,7 @@ computer science. | |||
| - [[4a3dc316_key_figures_ARPANET]]  | ||||
| - [[4da22434_from_ARPANET_to_Internet]]  | ||||
| - [[653c0b1d_host_protocols_of_ARPANET]]  | ||||
| - [[738d0481_sound_recording_as_wave_phenomena]]  | ||||
| - [[82f9c228_dissolution_of_ARPANET]]  | ||||
| - [[861cc26e_ARPA_origins]]  | ||||
| - [[API_Gateway]]  | ||||
|  | @ -395,6 +396,7 @@ computer science. | |||
| - [[Read_command__in_Bash]]  | ||||
| - [[Reading_files_in_Python]]  | ||||
| - [[Reciprocals]]  | ||||
| - [[Recording_and_playback_of_sound]]  | ||||
| - [[Recursion]]  | ||||
| - [[Redirect_to_dev_null]]  | ||||
| - [[Redirection_in_Bash]]  | ||||
| Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB | 
| Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 23 KiB | 
| Before Width: | Height: | Size: 82 KiB After Width: | Height: | Size: 82 KiB | 
| Before Width: | Height: | Size: 39 KiB After Width: | Height: | Size: 39 KiB | 
| Before Width: | Height: | Size: 295 KiB After Width: | Height: | Size: 295 KiB | 
| Before Width: | Height: | Size: 7.1 KiB After Width: | Height: | Size: 7.1 KiB | 
| Before Width: | Height: | Size: 145 KiB After Width: | Height: | Size: 145 KiB | 
| Before Width: | Height: | Size: 68 KiB After Width: | Height: | Size: 68 KiB | 
| Before Width: | Height: | Size: 289 KiB After Width: | Height: | Size: 289 KiB | 
| Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 28 KiB | 
| Before Width: | Height: | Size: 6.9 MiB After Width: | Height: | Size: 6.9 MiB | 
| Before Width: | Height: | Size: 224 KiB After Width: | Height: | Size: 224 KiB | 
| Before Width: | Height: | Size: 6.4 KiB After Width: | Height: | Size: 6.4 KiB | 
| Before Width: | Height: | Size: 312 KiB After Width: | Height: | Size: 312 KiB | 
| Before Width: | Height: | Size: 68 KiB After Width: | Height: | Size: 68 KiB | 
| Before Width: | Height: | Size: 56 KiB After Width: | Height: | Size: 56 KiB | 
| Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 31 KiB | 
| Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 31 KiB | 
| Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.2 KiB | 
| Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 3.9 KiB | 
| Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 3.9 KiB | 
| Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB | 
| Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 24 KiB | 
| Before Width: | Height: | Size: 86 KiB After Width: | Height: | Size: 86 KiB | 
| Before Width: | Height: | Size: 54 KiB After Width: | Height: | Size: 54 KiB | 
| Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 30 KiB | 
| Before Width: | Height: | Size: 724 KiB After Width: | Height: | Size: 724 KiB | 
| Before Width: | Height: | Size: 198 KiB After Width: | Height: | Size: 198 KiB | 
| Before Width: | Height: | Size: 232 KiB After Width: | Height: | Size: 232 KiB | 
| Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB | 
| Before Width: | Height: | Size: 3.6 MiB After Width: | Height: | Size: 3.6 MiB | 
| Before Width: | Height: | Size: 204 KiB After Width: | Height: | Size: 204 KiB | 
| Before Width: | Height: | Size: 49 KiB After Width: | Height: | Size: 49 KiB | 
| Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB | 
| Before Width: | Height: | Size: 86 KiB After Width: | Height: | Size: 86 KiB | 
| Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB | 
| Before Width: | Height: | Size: 165 KiB After Width: | Height: | Size: 165 KiB | 
| Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 3.8 KiB | 
| Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.6 KiB | 
| Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 5.3 KiB | 
| Before Width: | Height: | Size: 84 KiB After Width: | Height: | Size: 84 KiB | 
| Before Width: | Height: | Size: 91 KiB After Width: | Height: | Size: 91 KiB | 
| Before Width: | Height: | Size: 90 KiB After Width: | Height: | Size: 90 KiB | 
| Before Width: | Height: | Size: 91 KiB After Width: | Height: | Size: 91 KiB | 
| Before Width: | Height: | Size: 133 KiB After Width: | Height: | Size: 133 KiB | 
| Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 25 KiB | 
| Before Width: | Height: | Size: 61 KiB After Width: | Height: | Size: 61 KiB | 
| Before Width: | Height: | Size: 45 KiB After Width: | Height: | Size: 45 KiB | 
| Before Width: | Height: | Size: 4 KiB After Width: | Height: | Size: 4 KiB | 
| Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 19 KiB | 
| Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 23 KiB | 
| Before Width: | Height: | Size: 6.3 KiB After Width: | Height: | Size: 6.3 KiB | 
| Before Width: | Height: | Size: 2 KiB After Width: | Height: | Size: 2 KiB | 
| Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 15 KiB | 
| Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 15 KiB | 
| Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB | 
| Before Width: | Height: | Size: 45 KiB After Width: | Height: | Size: 45 KiB | 
| Before Width: | Height: | Size: 194 KiB After Width: | Height: | Size: 194 KiB | 
| Before Width: | Height: | Size: 148 KiB After Width: | Height: | Size: 148 KiB | 
| Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 16 KiB | 
| Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 30 KiB | 
| Before Width: | Height: | Size: 9 KiB After Width: | Height: | Size: 9 KiB | 
| Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB | 
| Before Width: | Height: | Size: 9.6 KiB After Width: | Height: | Size: 9.6 KiB | 
| Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB | 
| Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 70 KiB | 
| Before Width: | Height: | Size: 121 KiB After Width: | Height: | Size: 121 KiB | 
| Before Width: | Height: | Size: 5.9 KiB After Width: | Height: | Size: 5.9 KiB | 
| Before Width: | Height: | Size: 808 KiB After Width: | Height: | Size: 808 KiB | 
| Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB | 
| Before Width: | Height: | Size: 470 KiB After Width: | Height: | Size: 470 KiB | 
| Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB | 
| Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB | 
| Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 10 KiB | 
| Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB | 
| Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB | 
| Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB | 
| Before Width: | Height: | Size: 99 KiB After Width: | Height: | Size: 99 KiB | 
| Before Width: | Height: | Size: 201 KiB After Width: | Height: | Size: 201 KiB | 
| Before Width: | Height: | Size: 175 KiB After Width: | Height: | Size: 175 KiB | 
| Before Width: | Height: | Size: 299 KiB After Width: | Height: | Size: 299 KiB | 
| Before Width: | Height: | Size: 59 KiB After Width: | Height: | Size: 59 KiB | 
| Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB | 
| Before Width: | Height: | Size: 213 KiB After Width: | Height: | Size: 213 KiB | 
| Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.4 KiB | 
| Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.2 KiB | 
| Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 16 KiB | 
| Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB | 
| Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB | 
| Before Width: | Height: | Size: 9.6 KiB After Width: | Height: | Size: 9.6 KiB | 
| Before Width: | Height: | Size: 59 KiB After Width: | Height: | Size: 59 KiB | 
| Before Width: | Height: | Size: 155 KiB After Width: | Height: | Size: 155 KiB | 
| Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB | 
| Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 23 KiB | 
| Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB | 
| Before Width: | Height: | Size: 99 KiB After Width: | Height: | Size: 99 KiB | 
| Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 24 KiB | 
| Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 26 KiB | 
| Before Width: | Height: | Size: 848 KiB After Width: | Height: | Size: 848 KiB | 
| Before Width: | Height: | Size: 194 KiB After Width: | Height: | Size: 194 KiB | 
| Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB | 
| Before Width: | Height: | Size: 5.8 KiB After Width: | Height: | Size: 5.8 KiB | 
| Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB | 
| Before Width: | Height: | Size: 56 KiB After Width: | Height: | Size: 56 KiB | 
| Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 35 KiB | 
| Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB | 
| Before Width: | Height: | Size: 142 KiB After Width: | Height: | Size: 142 KiB | 
| Before Width: | Height: | Size: 194 KiB After Width: | Height: | Size: 194 KiB | 
| Before Width: | Height: | Size: 130 KiB After Width: | Height: | Size: 130 KiB | 
| Before Width: | Height: | Size: 171 KiB After Width: | Height: | Size: 171 KiB | 
| Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB | 
| Before Width: | Height: | Size: 47 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB | 
| Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 36 KiB | 
| Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 24 KiB | 
| Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB | 
| Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 31 KiB | 
| Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB | 
| Before Width: | Height: | Size: 9.7 KiB After Width: | Height: | Size: 9.7 KiB | 
| Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 25 KiB | 
| Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB | 
| Before Width: | Height: | Size: 51 KiB After Width: | Height: | Size: 51 KiB | 
| Before Width: | Height: | Size: 79 KiB After Width: | Height: | Size: 79 KiB | 
| Before Width: | Height: | Size: 95 KiB After Width: | Height: | Size: 95 KiB | 
| Before Width: | Height: | Size: 29 KiB After Width: | Height: | Size: 29 KiB | 
| Before Width: | Height: | Size: 157 KiB After Width: | Height: | Size: 157 KiB | 
| Before Width: | Height: | Size: 226 KiB After Width: | Height: | Size: 226 KiB | 
| Before Width: | Height: | Size: 72 KiB After Width: | Height: | Size: 72 KiB | 
| Before Width: | Height: | Size: 153 KiB After Width: | Height: | Size: 153 KiB | 
| Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 52 KiB | 
| Before Width: | Height: | Size: 145 KiB After Width: | Height: | Size: 145 KiB | 
| Before Width: | Height: | Size: 87 KiB After Width: | Height: | Size: 87 KiB | 
| Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 74 KiB | 
| Before Width: | Height: | Size: 118 KiB After Width: | Height: | Size: 118 KiB | 
| Before Width: | Height: | Size: 414 KiB After Width: | Height: | Size: 414 KiB | 
| Before Width: | Height: | Size: 314 KiB After Width: | Height: | Size: 314 KiB | 
| Before Width: | Height: | Size: 59 KiB After Width: | Height: | Size: 59 KiB | 
| Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB | 
| Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB | 
| Before Width: | Height: | Size: 174 KiB After Width: | Height: | Size: 174 KiB | 
| Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 36 KiB | 
| Before Width: | Height: | Size: 71 KiB After Width: | Height: | Size: 71 KiB | 
| Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 31 KiB | 
| Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 17 KiB | 
| Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 16 KiB | 
| Before Width: | Height: | Size: 167 KiB After Width: | Height: | Size: 167 KiB | 
| Before Width: | Height: | Size: 27 KiB After Width: | Height: | Size: 27 KiB | 
| Before Width: | Height: | Size: 150 KiB After Width: | Height: | Size: 150 KiB | 
| Before Width: | Height: | Size: 69 KiB After Width: | Height: | Size: 69 KiB | 
| Before Width: | Height: | Size: 50 KiB After Width: | Height: | Size: 50 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB | 
| Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 32 KiB | 
| Before Width: | Height: | Size: 93 KiB After Width: | Height: | Size: 93 KiB | 
| Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 41 KiB | 
| Before Width: | Height: | Size: 9.2 KiB After Width: | Height: | Size: 9.2 KiB | 
| Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 30 KiB | 
| Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB | 
| Before Width: | Height: | Size: 73 KiB After Width: | Height: | Size: 73 KiB | 
| Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 65 KiB | 
| Before Width: | Height: | Size: 47 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 24 KiB | 
| Before Width: | Height: | Size: 140 KiB After Width: | Height: | Size: 140 KiB | 
| Before Width: | Height: | Size: 75 KiB After Width: | Height: | Size: 75 KiB | 
| Before Width: | Height: | Size: 123 KiB After Width: | Height: | Size: 123 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 38 KiB | 
| Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 15 KiB | 
| Before Width: | Height: | Size: 29 KiB After Width: | Height: | Size: 29 KiB | 
| Before Width: | Height: | Size: 190 KiB After Width: | Height: | Size: 190 KiB | 
| Before Width: | Height: | Size: 374 KiB After Width: | Height: | Size: 374 KiB | 
| Before Width: | Height: | Size: 9 KiB After Width: | Height: | Size: 9 KiB | 
| Before Width: | Height: | Size: 1.2 MiB After Width: | Height: | Size: 1.2 MiB | 
| Before Width: | Height: | Size: 99 KiB After Width: | Height: | Size: 99 KiB | 
| Before Width: | Height: | Size: 76 KiB After Width: | Height: | Size: 76 KiB | 
| Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB | 
| Before Width: | Height: | Size: 96 KiB After Width: | Height: | Size: 96 KiB | 
| Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB | 
| Before Width: | Height: | Size: 448 KiB After Width: | Height: | Size: 448 KiB | 
| Before Width: | Height: | Size: 122 KiB After Width: | Height: | Size: 122 KiB | 
| Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB | 
| Before Width: | Height: | Size: 668 KiB After Width: | Height: | Size: 668 KiB | 
| Before Width: | Height: | Size: 1.3 MiB After Width: | Height: | Size: 1.3 MiB | 
| Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB | 
| Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 70 KiB | 
| Before Width: | Height: | Size: 45 KiB After Width: | Height: | Size: 45 KiB | 
| Before Width: | Height: | Size: 43 KiB After Width: | Height: | Size: 43 KiB | 
| Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 19 KiB | 
| Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB | 
| Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB | 
| Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB | 
| Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB | 
| Before Width: | Height: | Size: 9.7 KiB After Width: | Height: | Size: 9.7 KiB | 
| Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB | 
| Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 52 KiB | 
| Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 15 KiB | 
| Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB | 
| Before Width: | Height: | Size: 8.9 KiB After Width: | Height: | Size: 8.9 KiB | 
| Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB | 
| Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 17 KiB | 
| Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB | 
| Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.2 KiB | 
| Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB | 
| Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 36 KiB | 
| Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 108 KiB | 
| Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 41 KiB | 
| Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 108 KiB | 
| Before Width: | Height: | Size: 50 KiB After Width: | Height: | Size: 50 KiB | 
| Before Width: | Height: | Size: 90 KiB After Width: | Height: | Size: 90 KiB | 
| Before Width: | Height: | Size: 144 KiB After Width: | Height: | Size: 144 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 37 KiB | 
| Before Width: | Height: | Size: 9.9 KiB After Width: | Height: | Size: 9.9 KiB | 
| Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 30 KiB | 
| Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 30 KiB | 
| Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB | 
| Before Width: | Height: | Size: 249 KiB After Width: | Height: | Size: 249 KiB | 
| Before Width: | Height: | Size: 89 KiB After Width: | Height: | Size: 89 KiB | 
| Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.2 KiB | 
| Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 35 KiB | 
| Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 6.5 KiB | 
| Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB | 
| Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 10 KiB | 
| Before Width: | Height: | Size: 29 KiB After Width: | Height: | Size: 29 KiB | 
| Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB | 
| Before Width: | Height: | Size: 66 KiB After Width: | Height: | Size: 66 KiB | 
| Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 16 KiB | 
| Before Width: | Height: | Size: 194 KiB After Width: | Height: | Size: 194 KiB | 
| Before Width: | Height: | Size: 81 KiB After Width: | Height: | Size: 81 KiB | 
| Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB | 
| Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB | 
| Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 10 KiB | 
| Before Width: | Height: | Size: 5.8 KiB After Width: | Height: | Size: 5.8 KiB | 
| Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 31 KiB | 
| Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB | 
| Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB | 
| Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 23 KiB | 
| Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB | 
| Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 20 KiB | 
| Before Width: | Height: | Size: 5 KiB After Width: | Height: | Size: 5 KiB | 
| Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 16 KiB | 
| Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.6 KiB | 
| Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 1.7 KiB | 
| Before Width: | Height: | Size: 139 KiB After Width: | Height: | Size: 139 KiB | 
